Literacy rates from United Nations Human Development Programme's set of economic indicators.
Data on sex ratios from the CIA World Factbook.
Country | Adult Literacy Rate | Sex Ratio (M/F) |
Georgia | 100 | 1.15 |
Armenia | 99.4 | 1.15 |
China | 90.9 | 1.13 |
Azerbaijan | 98.8 | 1.12 |
Korea (Republic of) | 99.0 | 1.1 |
India | 61 | 1.1 |
Albania | 98.7 | 1.1 |
Portugal | 93.8 | 1.09 |
Hong Kong, China (SAR) | 99.4 | 1.09 |
Viet Nam | 90.3 | 1.08 |
Switzerland | 99.0 | 1.08 |
Singapore | 92.5 | 1.08 |
Macedonia (TFYR) | 96.1 | 1.08 |
Tunisia | 74.3 | 1.07 |
Ireland | 99.0 | 1.07 |
Bosnia and Herzegovina | 96.7 | 1.07 |
Ukraine | 99.4 | 1.06 |
Syrian Arab Republic | 80.8 | 1.06 |
Sweden | 99.0 | 1.06 |
Spain | 99.0 | 1.06 |
Slovenia | 99.7 | 1.06 |
Qatar | 89 | 1.06 |
Poland | 99.8 | 1.06 |
Pakistan | 49.9 | 1.06 |
Moldova | 99.1 | 1.06 |
Malta | 87.9 | 1.06 |
Malaysia | 88.7 | 1.06 |
Luxembourg | 99.0 | 1.06 |
Japan | 99.0 | 1.06 |
Italy | 98.4 | 1.06 |
Hungary | 99.0 | 1.06 |
Greece | 96 | 1.06 |
Estonia | 99.8 | 1.06 |
Czech Republic | 99.0 | 1.06 |
Cuba | 99.8 | 1.06 |
Brunei Darussalam | 92.7 | 1.06 |
Belarus | 99.6 | 1.06 |
Uzbekistan | 99.4 | 1.05 |
United Kingdom | 99.0 | 1.05 |
United Arab Emirates | 88.7 | 1.05 |
Turkey | 87.4 | 1.05 |
Trinidad and Tobago | 98.4 | 1.05 |
Thailand | 92.6 | 1.05 |
Slovakia | 99.0 | 1.05 |
Seychelles | 91.8 | 1.05 |
Saint Lucia | 94.8 | 1.05 |
Saint Kitts and Nevis | 97.8 | 1.05 |
Russian Federation | 99.4 | 1.05 |
Romania | 97.3 | 1.05 |
Norway | 99.0 | 1.05 |
Nigeria | 69.1 | 1.05 |
New Zealand | 99.0 | 1.05 |
Netherlands | 99.0 | 1.05 |
Lithuania | 99.6 | 1.05 |
Latvia | 99.7 | 1.05 |
Israel | 97.1 | 1.05 |
Iran (Islamic Republic of) | 82.4 | 1.05 |
Germany | 99.0 | 1.05 |
France | 99.0 | 1.05 |
Egypt | 71.4 | 1.05 |
Dominica | 88 | 1.05 |
Denmark | 99.0 | 1.05 |
Croatia | 98.1 | 1.05 |
Costa Rica | 94.9 | 1.05 |
Chile | 95.7 | 1.05 |
Canada | 99.0 | 1.05 |
Bulgaria | 98.2 | 1.05 |
Austria | 99.0 | 1.05 |
Australia | 99.0 | 1.05 |
Argentina | 97.2 | 1.05 |
Yemen | 54.1 | 1.04 |
Vanuatu | 74 | 1.04 |
United States | 99.0 | 1.04 |
Tonga | 98.9 | 1.04 |
Tajikistan | 99.5 | 1.04 |
Suriname | 89.6 | 1.04 |
Sudan | 60.9 | 1.04 |
Sri Lanka | 90.7 | 1.04 |
Solomon Islands | 76.6 | 1.04 |
Saudi Arabia | 82.9 | 1.04 |
Samoa | 98.6 | 1.04 |
Philippines | 92.6 | 1.04 |
Peru | 87.9 | 1.04 |
Panama | 91.9 | 1.04 |
Oman | 81.4 | 1.04 |
Nicaragua | 76.7 | 1.04 |
Nepal | 48.6 | 1.04 |
Morocco | 52.3 | 1.04 |
Mongolia | 97.8 | 1.04 |
Mexico | 91.6 | 1.04 |
Maldives | 96.3 | 1.04 |
Libyan Arab Jamahiriya | 84.2 | 1.04 |
Lebanon | 88.3 | 1.04 |
Kyrgyzstan | 98.7 | 1.04 |
Kuwait | 93.3 | 1.04 |
Kazakhstan | 99.5 | 1.04 |
Jordan | 91.1 | 1.04 |
Honduras | 80 | 1.04 |
Guyana | 99.0 | 1.04 |
Finland | 99.0 | 1.04 |
Fiji | 94.4 | 1.04 |
El Salvador | 80.6 | 1.04 |
Ecuador | 91 | 1.04 |
Dominican Republic | 87 | 1.04 |
Cyprus | 96.8 | 1.04 |
Brazil | 88.6 | 1.04 |
Botswana | 81.2 | 1.04 |
Bolivia | 86.7 | 1.04 |
Bhutan | 47 | 1.04 |
Benin | 34.7 | 1.04 |
Belize | 75.1 | 1.04 |
Belgium | 99.0 | 1.04 |
Algeria | 69.9 | 1.04 |
Venezuela (Bolivarian Republic of) | 93 | 1.03 |
Uruguay | 96.8 | 1.03 |
Timor-Leste | 50.1 | 1.03 |
Sao Tome and Principe | 84.9 | 1.03 |
Paraguay | 93.5 | 1.03 |
Papua New Guinea | 57.3 | 1.03 |
Myanmar | 89.9 | 1.03 |
Mauritius | 84.3 | 1.03 |
Jamaica | 79.9 | 1.03 |
Indonesia | 90.4 | 1.03 |
Iceland | 99.0 | 1.03 |
Guatemala | 69.1 | 1.03 |
Equatorial Guinea | 87 | 1.03 |
Chad | 25.7 | 1.03 |
Antigua and Barbuda | 85.8 | 1.03 |
Zimbabwe | 89.4 | 1.02 |
Turkmenistan | 98.8 | 1.02 |
Swaziland | 79.6 | 1.02 |
Saint Vincent and the Grenadines | 88.1 | 1.02 |
Niger | 28.7 | 1.02 |
Namibia | 85 | 1.02 |
Mali | 24 | 1.02 |
Haiti | 54.8 | 1.02 |
Guinea | 29.5 | 1.02 |
Ghana | 57.9 | 1.02 |
Cote d'Ivoire | 48.7 | 1.02 |
Colombia | 92.8 | 1.02 |
Cameroon | 67.9 | 1.02 |
Cambodia | 73.6 | 1.02 |
Bahrain | 86.5 | 1.02 |
Angola | 67.4 | 1.02 |
Zambia | 68 | 1.01 |
Uganda | 66.8 | 1.01 |
Togo | 53.2 | 1.01 |
Senegal | 39.3 | 1.01 |
Rwanda | 64.9 | 1.01 |
Mozambique | 38.7 | 1.01 |
Mauritania | 51.2 | 1.01 |
Madagascar | 70.7 | 1.01 |
Lesotho | 82.2 | 1.01 |
Lao People's Democratic Republic | 68.7 | 1.01 |
Kenya | 73.6 | 1.01 |
Grenada | 96 | 1.01 |
Gambia | 42.5 | 1.01 |
Gabon | 84 | 1.01 |
Eritrea | 60.5 | 1.01 |
Djibouti | 70.3 | 1.01 |
Congo (Democratic Republic of the) | 67.2 | 1.01 |
Congo | 84.7 | 1.01 |
Comoros | 56.8 | 1.01 |
Central African Republic | 48.6 | 1.01 |
Cape Verde | 81.2 | 1.01 |
Burundi | 59.3 | 1.01 |
Burkina Faso | 23.6 | 1.01 |
Bangladesh | 47.5 | 1.01 |
Tanzania (United Republic of) | 69.4 | 1 |
South Africa | 82.4 | 1 |
Malawi | 64.1 | 1 |
Guinea-Bissau | 44.8 | 1 |
Ethiopia | 35.9 | 1 |
Barbados | 99.7 | 1 |
Bahamas | 95.8 | 1 |
Sierra Leone | 34.8 | 0.96 |
© 2010 Richard Sproat